Torna alla Home Page

 

Titoli vinti Maglie ritirate Forum di Celtics.it Contattaci

John Havlicek

John Havlicek

« Back  |  Roster

Nome: John Havlicek
Data di nascita: 08/04/1940
Altezza: 6' 5" (196 cm)
Peso: 203 Libbre (92 Kg)
College: Ohio State University
Entrato in NBA: 1962
Ruolo: F

Regular season

Team Year GP Minuti MPP Punti PPP O-Reb D-Reb Reb RPP Ass APP Stl Blk FG FG% FT FT% 3P 3P%
BOS 1962 80 2200 27.5 1140 14.3 0 0 534 6.7 179 2.2 0 0 483/108544.52174/23972.800/00
BOS 1963 80 2587 32.3 1595 19.9 0 0 428 5.4 238 3.0 0 0 640/153541.69315/42274.640/00
BOS 1964 75 2169 28.9 1375 18.3 0 0 371 4.9 199 2.7 0 0 570/142040.14235/31674.370/00
BOS 1965 71 2175 30.6 1334 18.8 0 0 423 6.0 210 3.0 0 0 530/132839.91274/34978.510/00
BOS 1966 81 2602 32.1 1733 21.4 0 0 532 6.6 278 3.4 0 0 684/154044.42365/44182.770/00
BOS 1967 82 2921 35.6 1700 20.7 0 0 546 6.7 384 4.7 0 0 666/155142.94368/45381.240/00
BOS 1968 82 3174 38.7 1771 21.6 0 0 570 7.0 441 5.4 0 0 692/170940.49387/49678.020/00
BOS 1969 81 3369 41.6 1960 24.2 0 0 635 7.8 550 6.8 0 0 736/158546.44488/57884.430/00
BOS 1970 81 3678 45.4 2338 28.9 0 0 730 9.0 607 7.5 0 0 892/198245.01554/67781.830/00
BOS 1971 82 3698 45.1 2252 27.5 0 0 672 8.2 614 7.5 0 0 897/195745.84458/54983.420/00
BOS 1972 80 3367 42.1 1902 23.8 0 0 567 7.1 529 6.6 0 0 766/170444.95370/43185.850/00
BOS 1973 76 3091 40.7 1716 22.6 138 349 487 6.4 447 5.9 95 32 685/150245.61346/41683.170/00
BOS 1974 82 3132 38.2 1573 19.2 154 330 484 5.9 432 5.3 110 16 642/141145.50289/33287.050/00
BOS 1975 76 2598 34.2 1289 17.0 116 198 314 4.1 278 3.7 97 29 504/112144.96281/33384.380/00
BOS 1976 79 2913 36.9 1395 17.7 109 273 382 4.8 400 5.1 84 18 580/128345.21235/28881.600/00
BOS 1977 82 2797 34.1 1322 16.1 93 239 332 4.0 328 4.0 90 22 546/121744.86230/26985.500/00


Playoff

Team Year GP Minuti MPP Punti PPP O-Reb D-Reb Reb RPP Ass APP Stl Blk FG FG% FT FT% 3P 3P%
BOS 1962 11 254 23.1 130 11.8 0 0 53 4.8 17 1.5 0 0 56/12544.8018/2766.670/00
BOS 1963 10 289 28.9 157 15.7 0 0 43 4.3 32 3.2 0 0 61/15938.3635/4479.550/00
BOS 1964 12 405 33.8 222 18.5 0 0 88 7.3 29 2.4 0 0 88/25035.2046/5583.640/00
BOS 1965 17 719 42.3 401 23.6 0 0 154 9.1 70 4.1 0 0 153/37440.9195/11384.070/00
BOS 1966 9 330 36.7 247 27.4 0 0 73 8.1 28 3.1 0 0 95/21244.8157/7180.280/00
BOS 1967 19 862 45.4 493 25.9 0 0 164 8.6 142 7.5 0 0 184/40745.21125/15182.780/00
BOS 1968 18 850 47.2 458 25.4 0 0 179 9.9 100 5.6 0 0 170/38244.50118/13885.510/00
BOS 1971 11 517 47.0 301 27.4 0 0 92 8.4 70 6.4 0 0 108/23545.9685/9985.860/00
BOS 1972 12 479 39.9 285 23.8 0 0 62 5.2 65 5.4 0 0 112/23547.6661/7482.430/00
BOS 1973 18 811 45.1 487 27.1 0 0 116 6.4 108 6.0 0 0 199/41148.4289/10188.120/00
BOS 1974 11 464 42.2 232 21.1 0 0 57 5.2 51 4.6 0 0 83/19243.2366/7686.840/00
BOS 1975 15 505 33.7 198 13.2 0 0 56 3.7 51 3.4 0 0 80/18044.4438/4780.850/00
BOS 1976 9 375 41.7 165 18.3 0 0 49 5.4 62 6.9 0 0 62/16737.1341/5082.000/00

« Back  |  Roster       Stai leggendo la scheda di John Havlicek.

Celtics.it
Home Page  |  News  |  Calendario  |  Statistiche  |  Approfondimenti  |  Dentro i Celtics  |  MyRoster  |  Info  |  Utility  |  Privacy policy  |  Cookie  |  Forum